Food inflation indexes, ranked
Every index in the set, ordered by how much it moved over the 12 months to its latest month. Fastest rises first, fastest falls last — it is the same table read from either end.
Each index is a price level for one kind of food, scaled so that the average for 1982–84 equals 100. Because the starting point is arbitrary, read an index by its change over time, not by comparing the level of one item against another.
| Index | Latest month | Level | 12 months | 1 month |
|---|---|---|---|---|
| Other uncooked poultry including turkey | August 2026 | 226.446 | +11.48% | +0.78% |
| Uncooked beef roasts | August 2026 | 431.424 | +8.42% | -1.52% |
| Candy and chewing gum | August 2026 | 228.786 | +8.12% | -0.43% |
| Uncooked ground beef | August 2026 | 447.876 | +7.22% | +0.60% |
| Processed fish and seafood | August 2026 | 189.437 | +6.80% | +1.37% |
| Fish and seafood | August 2026 | 380.833 | +6.45% | +0.04% |
| Fresh fish and seafood | August 2026 | 238.000 | +6.32% | -1.12% |
| Coffee | August 2026 | 297.231 | +6.09% | -0.88% |
| Sugar and sweets | August 2026 | 324.528 | +6.06% | -0.34% |
| Beef and veal | August 2026 | 519.096 | +5.88% | -0.60% |
| Tomatoes | August 2026 | 377.100 | +5.79% | -0.92% |
| Other fresh fruits | August 2026 | 142.627 | +5.43% | -0.66% |
| Apples | August 2026 | 394.366 | +5.40% | -0.95% |
| Uncooked other beef and veal | August 2026 | 411.634 | +4.43% | +1.15% |
| Carbonated drinks | August 2026 | 243.155 | +4.40% | +1.88% |
| Other food away from home | August 2026 | 271.102 | +4.38% | +0.91% |
| Ham | August 2026 | 258.198 | +4.16% | -1.58% |
| Milk | August 2026 | 187.468 | +4.10% | -1.20% |
| Beverage materials including coffee and tea | August 2026 | 165.646 | +4.01% | -0.28% |
| Uncooked beef steaks | August 2026 | 346.157 | +4.00% | -1.96% |
| Canned fruits and vegetables | August 2026 | 234.716 | +3.98% | +0.36% |
| Food from vending machines and mobile vendors | August 2026 | 253.957 | +3.79% | +1.25% |
| Bread | August 2026 | 249.885 | +3.77% | -0.13% |
| Fresh fruits | August 2026 | 425.232 | +3.77% | -0.52% |
| Nonalcoholic beverages and beverage materials | August 2026 | 237.834 | +3.67% | +0.19% |
| Meats | August 2026 | 376.938 | +3.58% | -0.09% |
| Other miscellaneous foods | August 2026 | 176.431 | +3.58% | -0.93% |
| Potatoes | August 2026 | 458.665 | +3.57% | +2.61% |
| Juices and nonalcoholic drinks | August 2026 | 183.727 | +3.52% | +0.41% |
| Full service meals and snacks | August 2026 | 246.172 | +3.49% | +0.41% |
| Meats, poultry, and fish | August 2026 | 359.301 | +3.46% | +0.06% |
| Other processed fruits and vegetables including dried | August 2026 | 200.993 | +3.45% | -1.29% |
| Rice, pasta, cornmeal | August 2026 | 295.401 | +3.43% | -0.67% |
| Food away from home | August 2026 | 397.868 | +3.37% | +0.25% |
| Nonfrozen noncarbonated juices and drinks | August 2026 | 159.194 | +3.24% | -0.99% |
| Fruits and vegetables | August 2026 | 367.507 | +3.20% | -0.55% |
| Limited service meals and snacks | August 2026 | 259.724 | +3.20% | +0.04% |
| Processed fruits and vegetables | August 2026 | 212.974 | +3.15% | -0.19% |
| Spices, seasonings, condiments, sauces | August 2026 | 331.591 | +3.14% | +0.58% |
| Fresh fruits and vegetables | August 2026 | 413.359 | +3.13% | -0.65% |
| Cakes, cupcakes, and cookies | August 2026 | 395.448 | +3.11% | -0.63% |
| Breakfast cereal | August 2026 | 283.314 | +3.07% | -1.60% |
| Cereals and cereal products | August 2026 | 291.389 | +3.06% | -0.86% |
| Food at employee sites and schools | August 2026 | 220.236 | +3.02% | +0.63% |
| Alcoholic beverages away from home | August 2026 | 459.143 | +3.02% | +0.10% |
| Food | August 2026 | 350.418 | +2.67% | +0.07% |
| Cereals and bakery products | August 2026 | 369.171 | +2.62% | -0.19% |
| Fresh vegetables | August 2026 | 399.556 | +2.58% | -0.79% |
| Other fats and oils including peanut butter | August 2026 | 225.722 | +2.47% | +0.27% |
| Bakery products | August 2026 | 414.702 | +2.44% | +0.10% |
| Other food at home | August 2026 | 283.370 | +2.43% | -0.15% |
| Beer, ale, and other malt beverages at home | August 2026 | 285.719 | +2.36% | +0.23% |
| Citrus fruits | August 2026 | 315.738 | +2.36% | +0.05% |
| Frozen fruits and vegetables | August 2026 | 189.654 | +2.35% | +0.20% |
| Food at home | August 2026 | 321.500 | +2.19% | -0.04% |
| Other foods | August 2026 | 295.777 | +2.10% | -0.31% |
| Snacks | August 2026 | 316.813 | +2.00% | +0.99% |
| Fresh biscuits, rolls, muffins | August 2026 | 246.509 | +1.98% | +0.70% |
| Other fresh vegetables | August 2026 | 395.023 | +1.97% | -0.63% |
| Pork chops | August 2026 | 251.920 | +1.94% | -0.05% |
| Other sweets | August 2026 | 199.131 | +1.68% | -0.16% |
| Other bakery products | August 2026 | 367.420 | +1.67% | +0.68% |
| Alcoholic beverages | August 2026 | 301.724 | +1.62% | +0.12% |
| Other meats | August 2026 | 296.914 | +1.48% | +0.74% |
| Baby food and formula | August 2026 | 227.806 | +1.28% | -1.39% |
| Meats, poultry, fish, and eggs | August 2026 | 351.501 | +1.15% | +0.25% |
| Soups | August 2026 | 334.711 | +1.02% | -0.62% |
| Other pork including roasts, steaks, and ribs | August 2026 | 165.928 | +1.01% | +2.60% |
| Other dairy and related products | August 2026 | 194.652 | +0.69% | +1.07% |
| Pork | August 2026 | 275.294 | +0.62% | +0.38% |
| Flour and prepared flour mixes | August 2026 | 332.125 | +0.62% | +1.11% |
| Poultry | August 2026 | 315.498 | +0.47% | +0.57% |
| Other beverage materials including tea | August 2026 | 167.143 | +0.45% | +1.15% |
| Alcoholic beverages at home | August 2026 | 231.293 | +0.19% | +0.14% |
| Frozen and freeze dried prepared foods | August 2026 | 211.665 | +0.07% | -1.41% |
| Fats and oils | August 2026 | 312.692 | -0.26% | +1.37% |
| Dairy and related products | August 2026 | 272.068 | -0.28% | +0.27% |
| Frozen noncarbonated juices and drinks | August 2026 | 284.441 | -0.35% | -0.48% |
| Sugar and sugar substitutes | August 2026 | 278.202 | -0.49% | -0.01% |
| Distilled spirits at home | August 2026 | 212.722 | -0.67% | -0.25% |
| Salad dressing | August 2026 | 176.093 | -0.71% | +5.03% |
| Wine at home | August 2026 | 179.388 | -1.06% | +0.28% |
| Bananas | August 2026 | 217.274 | -1.40% | +0.06% |
| Ice cream and related products | August 2026 | 270.454 | -1.80% | +0.43% |
| Lettuce | August 2026 | 403.947 | -2.19% | -7.39% |
| Bacon, breakfast sausage, and related products | August 2026 | 205.938 | -2.29% | -0.02% |
| Chicken | August 2026 | 197.681 | -2.33% | +0.51% |
| Cheese and related products | August 2026 | 258.372 | -3.84% | +0.74% |
| Butter and margarine | August 2026 | 263.581 | -5.67% | +0.42% |
| Eggs | August 2026 | 276.484 | -23.01% | +3.50% |
Food groups
Cereals and bakery products
+2.62% over 12 months, to August 2026
Meats, poultry, fish, and eggs
+1.15% over 12 months, to August 2026
Dairy and related products
-0.28% over 12 months, to August 2026
Fruits and vegetables
+3.20% over 12 months, to August 2026
Nonalcoholic beverages and beverage materials
+3.67% over 12 months, to August 2026
Other food at home
+2.43% over 12 months, to August 2026
Food away from home
+3.37% over 12 months, to August 2026
Source: U.S. Bureau of Labor Statistics, Consumer Price Index (CPI-U), U.S. city average, not seasonally adjusted. Data month: August 2026. 90 index records, fetched 2026-09-27T00:29:57Z.