Food away from home
The group index moved +3.37% over the 12 months to August 2026, to a level of 397.868 (+0.25% over 1 month). Below are the component indexes the Bureau of Labor Statistics publishes inside this group.
Group index, August 2026
Food away from home — level 397.868 in August 2026, +3.37% over 12 months.
Component indexes ranked by 12-month change
| Index | Latest month | Level | 12 months | 1 month |
|---|---|---|---|---|
| Other food away from home | August 2026 | 271.102 | +4.38% | +0.91% |
| Food from vending machines and mobile vendors | August 2026 | 253.957 | +3.79% | +1.25% |
| Full service meals and snacks | August 2026 | 246.172 | +3.49% | +0.41% |
| Limited service meals and snacks | August 2026 | 259.724 | +3.20% | +0.04% |
| Food at employee sites and schools | August 2026 | 220.236 | +3.02% | +0.63% |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index (CPI-U), U.S. city average, not seasonally adjusted. Data month: August 2026. Record: series CUUR0000SEFV, item code SEFV.