Other sweets price index
The Bureau of Labor Statistics measures the change in what households pay for other sweets. The figures below are for the month of August 2026.
Last 24 months
| Month | Index (1982–84=100) | Change from previous month |
|---|---|---|
| August 2024 | 198.008 | +2.07% |
| September 2024 | 195.514 | -1.26% |
| October 2024 | 194.638 | -0.45% |
| November 2024 | 192.335 | -1.18% |
| December 2024 | 194.446 | +1.10% |
| January 2025 | 196.043 | +0.82% |
| February 2025 | 194.830 | -0.62% |
| March 2025 | 194.084 | -0.38% |
| April 2025 | 191.027 | -1.58% |
| May 2025 | 194.290 | +1.71% |
| June 2025 | 196.122 | +0.94% |
| July 2025 | 194.212 | -0.97% |
| August 2025 | 195.832 | +0.83% |
| September 2025 | 196.367 | +0.27% |
| November 2025 | 190.013 | not available |
| December 2025 | 193.628 | +1.90% |
| January 2026 | 197.770 | +2.14% |
| February 2026 | 202.063 | +2.17% |
| March 2026 | 201.314 | -0.37% |
| April 2026 | 199.290 | -1.01% |
| May 2026 | 200.005 | +0.36% |
| June 2026 | 198.332 | -0.84% |
| July 2026 | 199.458 | +0.57% |
| August 2026 | 199.131 | -0.16% |
What an index is
Each index is a price level for one kind of food, scaled so that the average for 1982–84 equals 100. Because the starting point is arbitrary, read an index by its change over time, not by comparing the level of one item against another.
A change of +1.68% over 12 months means the index stood at 195.832 in August 2025 and moved to 199.131 in August 2026. Where a month has no value, the table says not available; no figure here is estimated.
Source: U.S. Bureau of Labor Statistics, Consumer Price Index (CPI-U), U.S. city average, not seasonally adjusted. Data month: August 2026. Record: series CUUR0000SEFR03, item code SEFR03.